-40%
Water Hose Fitting Replacement for BMW 335i 11537541992 11537544638 N54 N53 N52
$ 6.33
- Description
- Size Guide
Description
HomePayment
Shipping
About us
Contact us
Store Categories
Store Categories
Electronics
Fashion
Motors
Home&Garden
Others
Details
Replacement:BMW PN 11537541992 and 11537544638.
Fitment:3.0L twin-turbo N54(3.0-litre twin turbo)motors 335i,335xi,135i,N53(3.0-litre non-turbo)2006-2010 325i,330i,525i,525xi,528i,528xi,530i,530xi.
Fitment:N20(2.0-litre turbo)Z4 2013&up,N52 X3.
Material:Made from high strength aerospace aluminum.Grade 6061 T6511.Durable and wear-resistant.Designed to maximize the resistance to breakage.
Package includes:Aluminum fitting.Stainless hose clamp.High quality o-ring.
Benefits: Upgraded water hose fitting was to replaced the stock fitting with aluminum design that will never wear-out,crack or leak.
Fitment:
2018 BMW330i 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW330i 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMWZ4 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMWZ4 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW328i 3.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW335i 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW335i 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW Z4 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW Z4 3.0L 2979CC l6 GAS DOHC Turbocharged
2014BMW328i2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014BMW335i3.0L 2979CC l6 GAS DOHC Turbocharged
2014BMW335i3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014BMW528i2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014BMWZ4 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014BMWZ4 3.0L 2979CC l6 GAS DOHC Turbocharged
2013BMW135i 3.0L 2979CC l6 GAS DOHC Turbocharged
2013BMW135i 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013BMW135is 3.0L 2979CC l6 GAS DOHC Turbocharged
2013BMW325i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013BMW325i 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013BMW325i 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013BMW325i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013BMW325i 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013BMW328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013BMW328i 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013BMW328i 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013BMW335i 3.0L 2979CC l6 GAS DOHC Turbocharged
Payment Method
Shipping Policy
Returns Policy
About us
Contact us
Payment Method
Shipping Policy
Returns Policy
[RETURN_POLICE]
About us
Contact us
Home
Payment
Shipping
About us
Contact us